Size chart
Circumference (mm) | UK |
14.1 / 44.3 | F |
14.3 / 44.8 | F1/2 |
14.5 / 45.5 | G |
14.7 / 46.1 | G1/2 |
14.9 / 46.8 | H |
15.1 / 47.4 | H1/2 |
15.3 / 48 | I |
15.5 / 48.7 | J |
15.7 / 49.3 | J1/2 |
15.9 / 49.9 | K |
16.1 / 50.6 | K1/2 |
16.3 / 51.2 | L |
16.5 / 51.8 | L1/2 |
16.7 / 52.5 | M |
16.9 / 53.1 | M1/2 |
17.1 / 53.8 | N |
17.3 / 54.4 | N1/2 |
17.5 / 55 | O |
17.7 / 55.7 | O1/2 |
17.9 / 56.3 | P |
18.1 / 56.9 | P1/2 |
18.3 / 57.6 | Q |
18.5 / 58.11 | Q1/2 |
18.8 / 59.06 | R |
19 / 59.69 | R1/2 |
S | |
19.4 / 60.94 | S1/2 |
T | |
19.8 / 62.2 | T1/2 |
20 / 62.83 | U |
20.2 / 63.46 | U1/2 |
V | |
20.6 / 64.71 | V1/2 |
W | |
21 / 65.97 | W1/2 |
X | |
21.4 / 67.23 | X1/2 |
21.5 / 67.54 | Y |
21.6 / 67.85 | Y1/2 |
21.8 / 68.48 | Z |
22.5 / 70.68 | Z1/2 |
Z+1 | |
22.9 / 71.94 | Z+2 |
23.2 / 72.88 | Z+3 |
23.4 / 73.51 | Z+4 |